More popular as a country under this "leader" maybe, less feared perhaps and certainly not more safe. Viewed as weaker, as a caterer to all things left and an appeaser par excel lance. A great speechmaker, but not a great mover of world leaders to his point of view.
The direction and fate of the country is his now. No more of the crap about the country that he inherited. No more being able to place the failings of his administration at the door of the Bush administration. The intelligence gathering operation that led to a near tragedy over the skies of Detroit are courtesy of Mr. Obama, and his weak, inept, soft, misguided domesticentric (newly coined) administration.
While great speech early on helped to sway an American public more than willing to be swayed, that game is over. As the numbers below clearly show, after an early bump after inauguration due to popular belief that being more popular in the world would translate into being more secure, the American public feels less safe now than during the Bush administration. The statement made by Obama regarding the attempted plane bombing illustrates that he has no clear idea as to how to make the country a more secure place, and that as many knew during the campaign, he is in way over his head. And the United States will pay the price:
(NY Times) “...A systemic failure has occurred, and I consider that totally unacceptable,” Mr. Obama said.
He said he had ordered government agencies to give him a preliminary report on Thursday about what happened and added that he would “insist on accountability at every level,” although he did not elaborate..."
The accountability Mr. President, begins and ends with you. Not with government appointed scapegoats!
Who is Winning the War on Terror? | ||
|---|---|---|
Dates | US/Allies | Terrorists |
Dec 29 | 36% | 30% |
Dec 6-7 | 42% | 28% |
Oct 28-29 | 34% | 29% |
Sep 30-Oct 1 | 43% | 25% |
Aug 29-30 | 42% | 25% |
Aug 1-2 | 48% | 21% |
Jul 1 | 48% | 19% |
Jun 11-12 | 49% | 22% |
May 24-25 | 52% | 18% |
May 9 & 11 | 46% | 25% |
Apr 25-26 | 42% | 28% |
Apr 11-12 | 50% | 22% |
Mar 28-29 | 46% | 19% |
Mar 12-13 | 51% | 21% |
Feb 20-21 | 47% | 23% |
Feb 4-5 | 62% | 14% |
Jan 21-22 | 55% | 18% |
Jan 13-14 | 53% | 17% |
Jan 5-6, 2009 | 47% | 23% |
Dec 15-16 | 46% | 24% |
Dec 3-4 | 47% | 27% |
Nov 18-19 | 52% | 20% |
Nov 11 | 60% | 15% |
Nov 4 | 52% | 19% |
Oct 6 | 52% | 19% |
Sep 29 | 55% | 21% |
Sept 8 | 54% | 20% |
Sept 1 | 47% | 20% |
Aug 25 | 54% | 19% |
Aug 18 | 50% | 19% |
Aug 11 | 51% | 20% |
Aug 4 | 48% | 21% |
Jul 28 | 50% | 21% |
Jul 21 | 51% | 16% |
Jul 14 | 48% | 20% |
Jul 7 | 46% | 23% |
Jun 30 | 42% | 26% |
Jun 9 | 43 | 24 |
Jun 2 | 42 | 24 |
May 9-10 | 39 | 27 |
Apr 16-17 | 45 | 24 |
Mar 24-25 | 47 | 20 |
Feb 29-Mar 2 | 46 | 22 |
Feb 1-3 | 49 | 23 |
Jan 2-3, 2008 | 43 | 25 |
Jan 3-4, 2007 | 33 | 36 |





